Engine Technical Parameters | Specifications | International Certifications |
---|---|---|
Diesel Engine Model | Changchai 192 / Kepu 192 | ISO 8528-5 |
Engine Type | Single-cylinder Air-cooled 4-Stroke | EPA Phase III |
Bore×Stroke | 92×75mm (3.62×2.95in) | SAE J1349 |
Displacement | 0.499L (30.45cu.in) | CE EN 474-1 |
Rated Power | 8.6kW (11.5HP) @3600rpm | ANSI B56.6 |
Fuel Tank Capacity | 5.5L (1.45gal) | NFPA T2.13.1 |
Oil Capacity | 1.65L (0.44gal) | – |
Starting Method | Electric Start | – |
Engine Dimensions | 417×441×499mm (16.4×17.4×19.6in) | ISO 286-2 |
Engine Net Weight | 50kg (110lbs) | – |
Overall Machine Technical Parameters | Specifications | International Certifications |
---|---|---|
Bucket Volume | 0.028m³ (1.0cu.ft) | ISO 6016:2008 |
Blade Width | 950mm (37.4in) | ASTM D6473 |
Travel Speed | 2 – 3km/h (1.2 – 1.9mph) | – |
Gradeability | 30° (ASTM Certified) | – |
Excavation Height | 2400mm (94.5in) | – |
Excavation Depth | 1650mm (65.0in) | – |
Swing Speed | 10rpm | – |
Overall Dimensions | 2100×950×2100mm (82.7×37.4×82.7in) | ISO 286-2 |
Transport Length | 2200mm (86.6in) | – |
Product Introduction
1.3 Ton Excavator | Changchai 192 Diesel Engine | CE & ISO Certified | All-Terrain Engineering Expert | Global Warehouse Stock Available
1. Changchai Power Innovation
- Air-cooled 4-stroke technology enables cold starts at -15℃.
- 6kW high power density reduces fuel consumption by 15% compared to industry standards.
- Dual-mode electric start (12V battery + emergency pull cord).
2. Precise Engineering Performance
- 1650mm ultra-deep excavation capacity increases municipal utility tunnel construction efficiency by 30%.
- 10rpm precise slewing control with ±2° positioning accuracy.
- 950mm Bulldozer improves slope trimming speed by 40%.
3. All-Terrain Adaptability
- 30° extreme gradeability with an adhesion coefficient ≥0.75 on gravel surfaces.
- Compact size of 2100mm enhances passability in narrow spaces by 50%.
- Adjustable tracks with ground pressure ≤35kPa.
Global Application Scenarios
Municipal Engineering
- Construction of underground pipe networks with precise 1650mm depth control.
- Rapid shoulder and slope trimming with a 950mm-wide blade.
Agricultural Facilities
- Ditch excavation in orchards, with the 2100mm body navigating between fruit trees.
- Biogas digester construction with the standardized 0.028m³ excavation volume.
Post-disaster Rescue
- Debris clearance on 30° landslide terrain.
- Quickly opening rescue passages in confined spaces.
Reviews
There are no reviews yet.