| Engine Technical Parameters | Specifications | International Certifications |
|---|---|---|
| Diesel Engine Model | CF178F(E) | ISO 8528-5 |
| Engine Type | Vertical Single-Cylinder 4-Stroke | EPA Phase III |
| Bore×Stroke | 78×62mm (3.07×2.44in) | SAE J1349 |
| Displacement | 0.296L (18.06cu.in) | CE EN 474-1 |
| Rated Power | 3.68kW/4kW @3000/3600rpm | ANSI B56.6 |
| Net Weight | ≤33-35kg (72.8-77.2lbs) | NFPA T2.13.1 |
| Fuel Consumption Rate | ≤276.1/285.6g/kW·h | ISO 286-2 |
| Fuel Tank Capacity | 3.5L (0.92gal) | – |
| Oil Capacity | 1.1L (0.29gal) | – |
| Lubrication Method | Pressure-Splash Composite | – |
| Starting Method | Recoil Hand-Pull/Electric Start | – |
| Engine Dimensions | 383×421×450mm (15.1×16.6×17.7in) | – |
| Overall Machine Technical Parameters | Specifications | International Certifications |
|---|---|---|
| Working Width | 600mm (23.6in) | ISO 6016:2008 |
| Operating Weight | 600kg (1,323lbs) | ASTM D6473 |
| Drive Method | Front-Wheel Drive | – |
| Vibration Force | 20kN (4,496lbf) | – |
| Travel Speed | 0-8km/h (0-5mph) | – |
| Compaction Depth | 20-25cm (7.9-9.8in) | – |
| Displacement Pump | Italian Joint Venture Pump | – |
| Motor | Joint Motor | – |
| Overall Dimensions | 1650×680×1350mm (65.0×26.8×53.1in) | ISO 286-2 |
| Fuel Tank Capacity | 3.5L (0.92gal) | – |
Product Introduction
CF178 Diesel Engine/Italian Joint Venture Pump | CE & ISO Certified | All-Terrain Compaction Expert | Global Warehouse Stock Available
1. Golden Power Combination
- CF178 Diesel Engine: Delivers a high power output of 4kW under 3600rpm efficient operation.
- Italian Joint Venture Pump: Flow rate error ≤3% (complies with ISO 4401 standard).
- Joint Motor: Zero-speed braking torque ≥80N·m (ASTM D1557 certified).

2. High-Efficiency Compaction Performance
- 600mm ultra-narrow working width (curb-hugging accuracy within ±2cm).
- 20kN vibration force (compaction degree of gravel layer ≥95%).
- Front-wheel drive system (terrain adaptability in complex areas increased by 40%).
3. Ergonomic Design
- Yellow-Black body (RAL 1023 yellow + black seats/control console).
- Foldable anti-slip pedal (meets ISO 286-2 safety standard).
- Visual dashboard (real-time monitoring of oil pressure, speed, and water temperature).
Global Application Scenarios
Municipal Roads
- Layered compaction of sidewalks and bike lanes (20 – 25cm layered operation).
- Dense foundation for blind paths (controlled by stepless speed regulation at 0 – 8km/h).

Agricultural Infrastructure
- Hardening of farmland tractor roads (600kg self-weight prevents vehicle sinking).
- Embankment slope reinforcement (front-wheel drive enables 25° climbing ability).
Post-Disaster Reconstruction
- Foundation repair of collapsed road sections (rapid response of hydraulic system).
- Emergency construction of temporary access roads (recoil hand-pull start, no power supply dependence).








































Reviews
There are no reviews yet.